
Super T0-T2 series Introduced as a restyled version of the highly successful 60 Series, the Super T0-T2 tractor range from Landini features a fresh new look along with enhanced ergonomics. The new tractor family comes in both two- and four-wheel drive versions and is offered at a very attractive entry level price. Entirely manufactured in Italy by Argo Tractors, the new Super T0-T2 range delivers excellent performance combined with high reliability and functionality. |
A whole new level of reliability and functionality Four models in the range are all powered by Perkins 1104 series four-cylinder engines that deliver high torque backup and quiet, eco-friendly performance while ensuring excellent fuel economy. The Super 7860 and 8860 models feature Tier 0 engines, while the Super 7865 and 8865 models are powered by engines meeting Tier 2 emissions regulations. |
Super 7860 TIER0 | Super 8860 TIER0 | Super 7865 TIER2 | Super 8865 TIER2 | |
---|---|---|---|---|
DIRECT-INJECTION PERKINS ENGINE | 1104A44 | 1104A44 | 1104C-44 | 1104C-44 |
MAX POWER ISO HP/KW | 73.4/54 | 83.6 / 61.5 | 73.4/54 | 81.6/60 |
RATED SPEED RPM | 2200 | 2200 | 2200 | 2200 |
MAX TORQUE LB (NM) | 203 (275) | 214 (289) | 218 (294) | 218 (294) |
MAX TORQUE SPEED RPM | 1400 | 1400 | 1400 | 1400 |
BORE/STROKE IN.(NM) | 4 / 5 (105/127) | 4 / 5 (105/127) | 4 / 5 (105/127) | 4 / 5 (105/127) |
DISPLACEMENT/Nr. OF CYLINDERS CU.IN.(CM)3 | 268,5 (4400) / 4 | 268,5 (4400) / 4 | 268,5 (4400) / 4 | 268,5 (4400) / 4 |
COMPRESSION RATIO | 19,25:1 | 19,25:1 | 19,3:1 | 19,3:1 |
WATER COOLING | • | • | • | • |
AIR FILTER | • | • | • | • |
FUEL TANK CAPACITY GAL(LT) | 24 (90) | 24 (90) | 24 (90) | 24 (90) |
• STANDARD
|
|