Our bale processing champion. Doesn’t matter if it’s baleage, long Bermuda grass hay, or corn stalks the patented square-cut auger in our 5350 will make short work of reducing the particle size and blending that 4×5 bale (or two 4x4s) with the rest of your ration. And in most applications, a 60 HP tractor won’t even snort.
Sloped top Square-Cut Auger
3-Point Weigh System with DG500 Indicator
Structurally Reinforced Frame
Patented Open Loop Oil Reservoir
Heavy Duty Single Straight Axle
Mix Viewing Window
Fully Welded Mixing Chamber
Rapid Discharge Door with Self-Cleaning Tracks
Included Shaker Box and Scale
Mixer Level Indicator
Capacity No Extension | 350ft³ | 9.9m³ |
Capacity 8" Extension | 380ft³ | 10.8m³ |
Capacity 12" Extension | 405ft³ | 11.5m³ |
Capacity 16" Extension | 425ft³ | 12.0m³ |
Weight | 7300lbs | 3300kg |
Height | 103in | 262cm |
Length | 201in | 511cm |
Drum Width | 91in | 231cm |
Pto Speed | 540 RPM |
Minimum Hp | 60 HP |
Auger Speed | 41 RPM |
Number Of Knives | 9 |
Auger Flighting Thickness | 5/8in | 16mm |
Max Discharge Height | 60in | 152cm* |
Door Opening Width | 42in | 107cm |
Floor Thickness | 5/8in | 16mm |
Drum Wall Thickness | 1/4in | 6mm |
Standard Tires | 12.5L-15FI LR ‘F’ (2) |
* with optional 72" conveyor